Settlers of Catan: Cities and Knights

I have translated the rules for this extension and they can be found here. Please if you have any comments, e-mail me.
This webpage shows the performance of 4 Settlers' players that enjoy their Wednesday evening playing Settlers of Catan. This is done to release the stress of 3 days work, and then be prepared to face 2 new days. It is a pity we could manage to play only 5 games :-(.

We are using the following rules to keep a ranking between ourselves:


Game table

The following table shows the performance of each player in the games we have played so far. It shows position, number of points (between parenthesis), score {between brackets}, and starting position [].

Player 1st (22.07) 2nd (29.07) 3rd (05.08)) 4th (12.08) 5th (28.09)
Marinho 1(13){145.33}[4] 3(07){075.68}[2] 2(10){110.56}[1] 3(06){070.57}[2] 4(06){061.54}[1]
Martin 2(10){110.56}[1] 3(07){075.68}[3] 1(13){145.33}[3] 3(06){070.57}[3] 3(09){096.31}[3]
Jason 3(09){096.31}[3] 2(11){123.79}[1] 3(09){096.31}[4] 2(09){110.86}[4] 1(13){145.33}[4]
Avelino 4(07){071.79}[2] 1(13){148.84}[4] 4(07){071.79}[2] 1(14){172.00}[1] 2(11){120.82}[2]

Performance table

Player Average Min Max Overall
Avelino 117.05 71.79 172.00 585.25
Jason 114.52 96.31 145.33 572.60
Martin 99.69 70.57 145.33 498.46
Marinho 92.74 61.54 145.33 463.69

Last updated: September, 28th 1998